×
Loading...
 
NSE Indices
SR# IndexName Trade Date OPEN HIGH LOW CLOSE CHANGE CHANGE % VOLUME TURNOVER(CR) PE PB Process Date
1 Nifty India Defence 17-04-2026 8712 8823.55 8693.5 8814.7 128.45 1.48 91537556 6305.97 55.86 11.73 2026-04-17
2 NIFTY Smallcap 100 17-04-2026 17364.45 17590.65 17341.35 17565.7 256.85 1.48 889633418 19160.36 29.93 3.43 2026-04-17
3 Nifty Shariah 25 17-04-2026 7802.15 7913.8 7763.85 7906.7 94.0 1.2 86695600 8520.9 27.71 4.96 2026-04-17
4 Nifty India Corporate Group Index - Tata Group 17-04-2026 0 0 0 15135.48 77.25 .51 86651820 4802.8 32.44 5.86 2026-04-17
5 Nifty 100 17-04-2026 25022.55 25253.15 24955.2 25238.9 196.6 .79 842641451 51517.39 21.09 3.39 2026-04-17
6 Nifty100 Equal Weight 17-04-2026 33438.5 33826.85 33311.85 33790.95 364.95 1.09 842641451 51517.39 22.49 3.72 2026-04-17
7 Nifty Rural 17-04-2026 15208.35 15354.5 15164.75 15344.05 128.95 .85 783098683 23173.31 26.48 4.14 2026-04-17
8 Nifty MNC 17-04-2026 30739.3 31380.95 30599.1 31348.1 659.85 2.15 75449862 7692.38 39.09 8.54 2026-04-17
9 Nifty FMCG 17-04-2026 48371.6 49743.05 48371.6 49657.75 1279.85 2.65 74887662 5312.32 35.5 8.75 2026-04-17
10 NIFTY100 ESG 17-04-2026 4916.8 4962.15 4898.25 4959.85 39.45 .8 732950216 43151.26 22.89 4.06 2026-04-17
11 Nifty Midcap 50 17-04-2026 16840.15 17035.3 16769.35 17014.6 209.8 1.25 727225410 17262.24 36.49 4.63 2026-04-17
12 Nifty India Corporate Group Index - Mahindra Group 17-04-2026 0 0 0 34958.55 -29.84 -.09 7269251 1133.47 25.02 4.39 2026-04-17
13 NIFTY100 Enhanced ESG 17-04-2026 4951.25 4996.75 4932.55 4994.4 39.5 .8 720155548 42012.66 22.91 4.06 2026-04-17
14 Nifty MidSmallcap400 Momentum Quality 100 17-04-2026 48724.15 49517.4 48579.7 49470.45 854.3 1.76 704302963 28193.24 29.56 6.35 2026-04-17
15 Nifty50 Shariah 17-04-2026 4392.3 4437.95 4375.3 4433.1 30.95 .7 69930687 8065.47 24.55 4.26 2026-04-17
16 Nifty Dividend Opportunities 50 17-04-2026 6141.3 6215 6121.2 6210.8 67.5 1.1 686525688 23919.98 14.85 2.95 2026-04-17
17 Nifty India Select 5 Corporate Groups (MAATR) 17-04-2026 37338.4 37611.25 37203.25 37583.0 275.4 .74 679954695 15591.62 29.32 3.47 2026-04-17
18 Nifty Cement 17-04-2026 0 0 0 15245.35 62.0 .41 6631792 710.61 29.61 2.39 2026-04-17
19 Nifty India Digital 17-04-2026 8037.25 8092.65 8001.55 8083.8 35.55 .44 638201028 12697.39 57.94 7.31 2026-04-17
20 Nifty Conglomerate 50 17-04-2026 14498.9 14581.2 14431.7 14570.05 73.9 .51 606323984 14332.21 29.23 4.42 2026-04-17
21 Nifty500 Multicap India Manufacturing 50:30:20 17-04-2026 15673.55 15823.55 15639.75 15811.6 141.2 .9 595814992 19679.34 29.74 4.11 2026-04-17
22 Nifty Housing 17-04-2026 11861.4 11953.45 11813.65 11941.3 104.3 .88 593165282 22427.89 24.68 3.05 2026-04-17
23 Nifty Waves 17-04-2026 1931.95 1950.6 1926.95 1938.45 28.4 1.49 58783534 485.46 0 2.45 2026-04-17
24 Nifty Auto 17-04-2026 26319.2 26581.55 26190.3 26435.0 52.25 .2 58535356 4189.09 31.25 4.53 2026-04-17
25 Nifty India Manufacturing 17-04-2026 15439.5 15586.25 15374.2 15571.95 133.95 .87 582708597 23656.57 28.5 4.49 2026-04-17
26 Nifty100 ESG Sector Leaders 17-04-2026 4046.1 4084.75 4034.8 4081.5 31.6 .78 581951493 36156.67 21.84 3.51 2026-04-17
27 Nifty India Corporate Group Index - Tata Group 25% Cap 17-04-2026 14880.15 15012.65 14843.4 14998.2 96.4 .65 57665014 4109.25 36.13 5.33 2026-04-17
28 Nifty Midcap Select 17-04-2026 13706.25 13859.15 13646.95 13838.85 155.15 1.13 567463864 10775.74 33.76 4.7 2026-04-17
29 Nifty500 Quality 50 17-04-2026 19152.45 19545.4 19105.05 19528.25 419.75 2.2 566603882 17692.34 31.17 10.39 2026-04-17
30 Nifty REITs & InvITs 17-04-2026 0 0 0 1358.54 -0.81 -.06 5626444 79.89 41.6 1.97 2026-04-17
31 Nifty Infrastructure 17-04-2026 9244.65 9320.05 9217.5 9311.5 77.9 .84 538153101 14099.38 21.39 3.11 2026-04-17
32 Nifty Midcap150 Momentum 50 17-04-2026 61170.95 61859.6 60877.85 61801.95 701.85 1.15 532229456 10746.52 32.28 5.05 2026-04-17
33 Nifty Microcap 250 17-04-2026 22335.2 22565.7 22312.1 22508.2 263.15 1.18 528835704 12472.05 27.22 3.2 2026-04-17
34 Nifty Midcap Liquid 15 17-04-2026 15888.35 16041.35 15799.3 16011.5 160.6 1.01 527973128 8794.73 47.98 5.26 2026-04-17
35 NIFTY500 Value 50 17-04-2026 16425.9 16606.35 16368.15 16571.65 156.8 .96 501197569 12516.75 10.24 1.59 2026-04-17
36 Nifty 50 17-04-2026 24165.9 24371.9 24096.05 24353.55 156.8 .65 498625189 35373.29 21.38 3.33 2026-04-17
37 NIFTY50 Equal Weight 17-04-2026 32215.5 32487.25 32112.4 32468.6 217.8 .68 498625189 35373.29 25.17 3.8 2026-04-17
38 Nifty MidSmall India Consumption 17-04-2026 17495.9 17741.9 17444.4 17716.95 237.85 1.36 477920278 6147.65 80.13 8.32 2026-04-17
39 Nifty MidSmall IT & Telecom 17-04-2026 8730.6 8818.05 8664.8 8757.6 17.45 .2 474890821 3165.86 60.54 8.19 2026-04-17
40 Nifty EV & New Age Automotive 17-04-2026 2949.4 2978 2936.4 2969.85 20.6 .7 467865771 10291.66 37.72 4.87 2026-04-17
41 Nifty Total Market 17-04-2026 12735.2 12858.8 12704.75 12851.85 120.95 .95 4567290730 134182.29 23.77 3.58 2026-04-17
42 Nifty500 Healthcare 17-04-2026 18440.4 18577.2 18387.15 18562.4 130.25 .71 43646374 4481.41 38.51 5.67 2026-04-17
43 Nifty500 LargeMidSmall Equal-Cap Weighted 17-04-2026 17431.95 17618.8 17395.25 17609.0 202.95 1.17 4038455026 121710.23 27.43 3.76 2026-04-17
44 Nifty500 Multicap 50:25:25 17-04-2026 15779.85 15942.75 15746.35 15934.25 169.05 1.07 4038455026 121710.23 25.55 3.66 2026-04-17
45 Nifty 500 17-04-2026 22660.55 22882.15 22605.15 22869.4 213.1 .94 4038455026 121710.23 23.65 3.6 2026-04-17
46 Nifty500 Equal Weight 17-04-2026 13932.9 14097.05 13907.35 14085.65 184.5 1.33 4038455026 121710.23 29.37 3.79 2026-04-17
47 Nifty India Corporate Group Index - Aditya Birla Group 17-04-2026 0 0 0 9156.84 36.37 .4 398069660 1320.16 85.99 3.15 2026-04-17
48 Nifty Core Housing 17-04-2026 14712.1 14866.3 14640.35 14847.75 153.2 1.04 39689251 4834.58 32.93 3.51 2026-04-17
49 Nifty Smallcap250 Momentum Quality 100 17-04-2026 43339.3 43994.1 43286.7 43926.75 743.15 1.72 375569750 18045.66 28.51 4.85 2026-04-17
50 Nifty Services Sector 17-04-2026 31043.05 31301 30926 31265.6 172.8 .56 371131874 24399.45 20.34 3.32 2026-04-17
Page 1 of 1873. Next Last »