SR# Company [Symbol] Mcap_Cr Close Volume DP DailyPer WeeklyPer 1MonthPer 3MonthPer 6MonthPer YearlyPer YTDPer H52W L52W
1 ORIANA POWER LIMITED [ORIANA] 4551.84 2269.85 50.48K 69.54 -2.30 -0.10 -10.80 -14.20 3.80 0.30 0.30 3064.00 616.00
2 VINYAS INNOVATIVE TECHNOLOGIES LIMITED [VINYAS] 1519.61 1163.6 3300 93.94 -1.00 1.40 -3.30 -3.20 -10.20 28.60 28.60 1350.00 520.00
3 KARNIKA INDUSTRIES LIMITED [KARNIKA] 1130.4 118 18K 100.00 -0.30 0.30 -13.20 -32.20 -81.90 -68.50 -68.50 177.95 114.00
4 V MARC INDIA LIMITED [VMARCIND] 1084.03 703.15 4750 63.16 1.10 1.30 -1.60 64.70 105.20 83.40 83.40 805.00 69.65
5 BASILIC FLY STUDIO LIMITED [BASILIC] 1052.77 335 5700 84.21 -0.60 2.10 1.90 -6.30 -19.30 1.50 1.50 394.90 223.15
6 VASA DENTICITY LIMITED [DENTALKART] 982.91 562.2 11.25K 84.44 -0.10 0.10 -6.60 -8.10 -8.70 -23.60 -23.60 616.00 401.00
7 TRIDENT TECHLABS LIMITED [TECHLABS] 981.91 355.55 55.12K 65.76 -2.90 12.30 1.30 -28.70 -34.60 -72.90 -72.90 466.00 194.00
8 KRISHNA DEFENCE AND ALLIED INDUSTRIES LIMITED [KRISHNADEF] 981.31 792.95 26.5K 70.75 1.30 9.00 0.80 1.50 -11.60 1.60 1.60 881.70 302.00
9 SAHANA SYSTEM LIMITED [SAHANA] 954.54 900.35 6875 83.64 -2.70 -5.20 -6.50 -16.30 -37.00 -48.30 -48.30 1219.00 620.40
10 ESSEN SPECIALITY FILMS LIMITED [ESFL] 842.04 221.3 29.88K 100.00 5.00 38.30 -1.80 -27.60 -53.00 -67.40 -67.40 254.25 135.00
11 GIRIRAJ CIVIL DEVELOPERS LIMITED [GIRIRAJ] 796.55 235.7 2250 100.00 5.00 21.50 98.00 -37.10 -5.70 -25.20 -25.20 248.70 96.80
12 VIVIANA POWER TECH LIMITED [VIVIANA] 736.25 722.1 16.2K 65.43 -4.40 -1.50 -14.10 -55.10 -38.70 -31.00 -31.00 1725.00 272.00
13 ACCENT MICROCELL LIMITED [ACCENTMIC] 629.61 318.75 26K 84.62 -3.70 -4.60 -2.60 30.10 19.80 18.10 18.10 362.00 180.00
14 ALL E TECHNOLOGIES LIMITED [ALLETEC] 625.82 217.35 16.4K 58.54 -0.80 1.60 -6.40 -17.80 -43.20 -58.30 -58.30 277.40 200.00
15 S J LOGISTICS (INDIA) LIMITED [SJLOGISTIC] 620.02 350.35 21K 86.90 -2.20 -0.70 -17.70 -9.10 -24.10 -45.10 -45.10 459.00 249.60
16 BAHETI RECYCLING INDUSTRIES LIMITED [BAHETI] 600.29 609.6 16.88K 86.67 0.20 -3.30 10.00 11.40 2.80 57.10 57.10 640.00 156.00
17 COOL CAPS INDUSTRIES LIMITED [COOLCAPS] 567.6 70.9 33.75K 81.48 1.60 -3.70 -7.80 -21.90 -91.40 -91.40 -91.40 84.95 67.25
18 VINSYS IT SERVICES INDIA LIMITED [VINSYS] 560.92 384.25 6500 53.85 -1.20 0.60 -10.60 -7.90 -0.10 -8.70 -8.70 450.00 250.00
19 HI-GREEN CARBON LIMITED [HIGREEN] 523.54 174.65 115.2K 52.78 10.90 30.20 13.20 -20.60 -17.50 -30.30 -30.30 199.30 127.05
20 SUPREME POWER EQUIPMENT LIMITED [SUPREMEPWR] 507.32 195.7 21K 76.19 -2.10 -2.20 -10.70 -2.30 -15.70 -19.00 -19.00 240.05 100.00
21 KODY TECHNOLAB LIMITED [KODYTECH] 459.23 889.1 7100 80.28 -2.30 -4.10 -3.30 34.90 14.30 -45.10 -45.10 1147.00 556.05
22 ANNAPURNA SWADISHT LIMITED [ANNAPURNA] 450.05 206.95 118.5K 24.26 -2.20 -4.40 -17.00 -17.50 -28.60 -46.80 -46.80 287.00 205.05
23 INFOLLION RESEARCH SERVICES LIMITED [INFOLLION] 433.38 382 2400 100.00 -0.50 -1.80 0.30 -15.00 -21.70 -7.50 -7.50 436.00 153.00
24 VISHNUSURYA PROJECTS AND INFRA LIMITED [VISHNUINFR] 420.95 169.8 52.5K 69.52 -2.20 0.10 2.30 1.10 2.70 -28.60 -28.60 194.00 145.00
25 RBM INFRACON LIMITED [RBMINFRA] 395.88 413.95 16.8K 77.38 -2.40 0.40 -10.00 -9.70 -13.80 -43.30 -43.30 524.80 249.85
Page 1 of 18. Next Last »