SR# Company [Symbol] Mcap_Cr Close Volume DP DailyPer WeeklyPer 1MonthPer 3MonthPer 6MonthPer YearlyPer YTDPer H52W L52W
1 ORIANA POWER LIMITED [ORIANA] 5021.85 2189.1 90.68K 65.10 5.00 13.20 41.80 41.80 -27.10 -2.60 51.40 2209.15 616.00
2 ALPEX SOLAR LIMITED [ALPEXSOLAR] 2837.42 1029.1 75.6K 61.77 2.00 12.40 35.50 35.50 -14.20 25.30 33.80 1040.00 235.00
3 DANISH POWER LIMITED [DANISH] 1661.41 741.8 26.1K 67.82 3.20 8.60 33.20 33.20 -11.70 14.50 -11.70 747.85 541.50
4 AIMTRON ELECTRONICS LIMITED [AIMTRON] 1575.34 987 36.6K 65.03 0.40 11.50 24.10 24.10 18.60 18.60 47.00 1035.00 240.10
5 VINYAS INNOVATIVE TECHNOLOGIES LIMITED [VINYAS] 1549.44 1108.25 3200 93.75 2.60 14.20 36.30 36.30 -5.30 -1.70 41.40 1110.00 520.00
6 V MARC INDIA LIMITED [VMARCIND] 1326.77 845.2 15K 65.00 1.00 5.90 45.60 45.60 50.20 23.70 189.60 874.00 69.65
7 TAC INFOSEC LIMITED [TAC] 1321.13 569.9 45.2K 58.85 1.30 0.50 43.00 43.00 -30.20 -24.60 -50.80 610.85 261.10
8 VILAS TRANSCORE LIMITED [VILAS] 1201.82 443.2 105.5K 65.40 7.40 5.60 31.20 31.20 12.20 12.20 -22.60 449.70 203.80
9 SATHLOKHAR SYNERGYS E&C GLOBAL LIMITED [SSEGL] 1145.33 397.8 52.4K 63.36 -3.40 -0.10 38.60 38.60 8.80 -13.80 -20.80 424.85 222.95
10 C2C ADVANCED SYSTEMS LIMITED [C2C] 1092.04 463.8 96.9K 67.34 0.00 -1.70 27.40 27.40 -5.00 -5.00 -5.00 490.75 250.15
11 GANESH GREEN BHARAT LIMITED [GGBL] 1044.18 342.15 126.3K 58.43 1.20 24.90 56.70 56.70 47.70 8.50 -29.00 355.00 215.00
12 SAFE ENTERPRISES RETAIL FIXTURES LIMITED [SAFEENTP] 1033.74 241.3 55K 77.27 2.70 -0.60 19.80 19.80 -7.20 -7.20 45.00 256.00 151.00
13 MONOLITHISCH INDIA LIMITED [MONOLITH] 1011.49 469.35 11.5K 95.65 1.00 4.00 24.40 24.40 -6.50 -6.50 62.20 478.00 219.45
14 VASA DENTICITY LIMITED [DENTALKART] 1006.0 382.15 20.75K 83.13 0.70 0.60 13.50 13.50 -36.40 -33.60 -38.80 525.70 322.50
15 SAHANA SYSTEM LIMITED [SAHANA] 1001.55 871.85 17.25K 68.84 3.30 -2.90 13.30 13.30 -17.00 3.60 -34.10 1046.00 620.40
16 ANONDITA MEDICARE LIMITED [ANONDITA] 999.95 937.85 44K 84.09 7.20 14.40 42.40 42.40 42.40 -7.80 164.40 950.00 261.75
17 FLYSBS AVIATION LIMITED [FLYSBS] 974.44 481.25 45.4K 57.27 4.50 13.60 33.50 33.50 0.90 -8.60 -25.60 522.50 355.25
18 EMKAY TOOLS LIMITED [ETL] 973.57 965 300 100.00 -1.00 1.00 9.70 9.70 17.40 14.20 -8.40 974.95 721.10
19 KODY TECHNOLAB LIMITED [KODYTECH] 969.79 745 2700 100.00 0.00 -5.00 7.90 7.90 30.80 -18.10 -26.10 925.05 556.05
20 SAR TELEVENTURE LIMITED [SARTELE] 965.67 167.1 148K 52.36 1.20 -1.20 14.80 14.80 -0.20 -33.00 -36.20 231.00 143.30
21 KARNIKA INDUSTRIES LIMITED [KARNIKA] 952.19 138 21K 61.90 4.50 0.70 30.70 30.70 -18.40 17.50 -77.10 148.00 104.55
22 AUSTRALIAN PREMIUM SOLAR (INDIA) LIMITED [APS] 949.59 375.9 44.25K 60.45 1.70 4.70 42.10 42.10 -22.30 2.30 -8.20 380.00 196.00
23 BASILIC FLY STUDIO LIMITED [BASILIC] 945.7 261.7 57.6K 69.79 12.00 12.10 55.40 55.40 -31.70 -21.90 -33.90 278.70 166.25
24 COOL CAPS INDUSTRIES LIMITED [COOLCAPS] 942.93 30.6 93.75K 74.67 -3.00 0.30 7.20 7.20 -61.70 -55.40 -96.20 36.20 22.30
25 REMUS PHARMACEUTICALS LIMITED [REMUS] 940.33 638.4 8100 93.83 -1.80 -2.40 1.70 1.70 -11.30 -9.10 -68.40 745.00 580.00
Page 1 of 19. Next Last »
×
Loading...