SR# Company [Symbol] Mcap_Cr Close Volume DP DailyPer WeeklyPer 1MonthPer 3MonthPer 6MonthPer YearlyPer YTDPer H52W L52W
1 ORIANA POWER LIMITED [ORIANA] 4551.84 1924.2 41.32K 50.64 -0.60 -9.40 23.20 -14.40 -16.80 -14.40 55.10 2346.35 616.00
2 VINYAS INNOVATIVE TECHNOLOGIES LIMITED [VINYAS] 1519.61 1004.95 24.3K 98.77 1.20 2.80 -6.40 -10.90 -17.50 -10.90 65.80 1188.00 520.00
3 KARNIKA INDUSTRIES LIMITED [KARNIKA] 1130.4 131.65 55K 72.73 -8.70 -5.70 9.80 12.10 -34.80 12.10 -77.20 148.00 112.25
4 V MARC INDIA LIMITED [VMARCIND] 1084.03 664.85 25.25K 78.22 -3.20 -8.20 14.20 -2.70 41.50 -2.70 163.30 748.90 69.65
5 BASILIC FLY STUDIO LIMITED [BASILIC] 1052.77 224.15 32.1K 75.70 -0.50 -5.30 -12.30 -33.10 -48.90 -33.10 -23.50 344.00 220.00
6 VASA DENTICITY LIMITED [DENTALKART] 982.91 468.15 14.25K 77.19 -1.40 -2.80 -22.30 -18.70 -24.60 -18.70 -18.80 612.00 401.00
7 TRIDENT TECHLABS LIMITED [TECHLABS] 981.91 176.95 10000 100.00 5.00 -5.00 -29.10 -46.70 -68.20 -46.70 -75.60 382.90 165.30
8 SAHANA SYSTEM LIMITED [SAHANA] 954.54 1016.6 17.75K 66.90 1.70 -0.80 11.60 20.90 -16.40 20.90 -20.10 1046.00 620.40
9 ESSEN SPECIALITY FILMS LIMITED [ESFL] 842.04 121.95 186.84K 62.24 4.80 -5.00 -18.50 -36.00 -68.10 -36.00 -74.40 232.35 115.90
10 FOCE INDIA LIMITED [FOCE] 831.8 1747 100 100.00 0.00 -1.50 -2.90 -8.80 12.00 -8.80 11.50 2004.00 710.40
11 GIRIRAJ CIVIL DEVELOPERS LIMITED [GIRIRAJ] 796.55 148 1000 100.00 3.90 3.10 -13.90 -45.70 -54.60 -45.70 -44.40 280.00 96.80
12 VIVIANA POWER TECH LIMITED [VIVIANA] 736.25 683.9 17.8K 64.04 -2.70 -9.80 5.00 -5.50 -42.40 -5.50 -0.90 859.00 272.00
13 ACCENT MICROCELL LIMITED [ACCENTMIC] 629.61 327.5 8000 62.50 0.30 -2.20 1.60 -5.20 15.30 -5.20 50.30 378.00 180.00
14 ALL E TECHNOLOGIES LIMITED [ALLETEC] 625.82 156 76.8K 55.73 -3.00 -9.10 -19.40 -26.70 -49.80 -26.70 -57.50 226.95 150.00
15 S J LOGISTICS (INDIA) LIMITED [SJLOGISTIC] 620.02 312.85 22.5K 81.11 -0.40 -2.70 -2.80 -14.90 -22.00 -14.90 -36.40 386.70 249.60
16 BAHETI RECYCLING INDUSTRIES LIMITED [BAHETI] 600.29 594 19.88K 47.17 1.30 -1.30 -3.70 0.50 5.40 0.50 48.20 630.00 156.00
17 COOL CAPS INDUSTRIES LIMITED [COOLCAPS] 567.6 32.05 100K 62.50 -2.30 -3.90 -23.50 -53.20 -61.80 -53.20 -96.20 73.15 24.65
18 VINSYS IT SERVICES INDIA LIMITED [VINSYS] 560.92 318.95 8000 75.00 1.50 0.00 -14.40 -9.50 -17.00 -9.50 -1.20 389.00 250.00
19 HI-GREEN CARBON LIMITED [HIGREEN] 523.54 136.1 7200 77.78 2.30 -2.50 -5.90 -21.20 -36.30 -21.20 -37.50 182.95 125.00
20 SUPREME POWER EQUIPMENT LIMITED [SUPREMEPWR] 507.32 140.05 20K 82.50 -1.30 -3.90 -11.80 -26.20 -28.90 -26.20 16.90 200.45 100.00
21 KODY TECHNOLAB LIMITED [KODYTECH] 459.23 875 1800 100.00 -0.80 -2.00 21.00 -3.90 18.20 -3.90 -5.10 1034.00 556.05
22 ANNAPURNA SWADISHT LIMITED [ANNAPURNA] 450.05 175.4 39K 62.18 1.30 -3.30 -11.00 -11.20 -29.60 -11.20 -39.90 220.00 167.50
23 INFOLLION RESEARCH SERVICES LIMITED [INFOLLION] 433.38 309.95 6000 73.33 -1.60 -7.80 -14.30 -20.50 -34.30 -20.50 -14.30 406.00 153.00
24 VISHNUSURYA PROJECTS AND INFRA LIMITED [VISHNUINFR] 420.95 166.75 2000 75.00 1.10 -2.50 -22.50 -7.30 -7.40 -7.30 -14.00 218.90 145.00
25 RBM INFRACON LIMITED [RBMINFRA] 395.88 356.7 5400 74.07 -1.50 -0.90 6.30 -13.50 -20.90 -13.50 9.90 449.00 249.85
Page 1 of 19. Next Last »
×
Loading...