SR.# Instrument Process Date Expiry Date Option Type Strike Price Open High Low Close Change In OI OI Trend
1 360ONE Dec. 26, 2025 30-Dec-2025 CE 1320 0.3 0.45 0.2 0.35 -7000 99500 Short Covering
2 360ONE Dec. 26, 2025 30-Dec-2025 PE 1280 84.85 92.15 84.85 92.15 1500 2000 Long Buildup
3 360ONE Dec. 26, 2025 30-Dec-2025 CE 1260 0.6 1.1 0.2 0.65 -3500 105500 Short Covering
4 360ONE Dec. 26, 2025 30-Dec-2025 CE 1240 1.15 1.65 0.35 0.8 -158500 340500 Long Unwinding
5 360ONE Dec. 26, 2025 30-Dec-2025 PE 1220 28.0 41.6 18.25 39.75 -4000 17000 Short Covering
6 360ONE Dec. 26, 2025 30-Dec-2025 CE 1220 3.6 5.05 0.75 1.3 9000 185500 Short Buildup
7 360ONE Dec. 26, 2025 30-Dec-2025 PE 1200 14.1 27.15 7.35 20.95 -43000 57500 Short Covering
8 360ONE Dec. 26, 2025 30-Dec-2025 CE 1200 8.05 13.6 2.25 3.1 -7000 175000 Long Unwinding
9 360ONE Dec. 26, 2025 30-Dec-2025 PE 1180 4.3 11.2 2.4 6.4 -34500 185500 Short Covering
10 360ONE Dec. 26, 2025 30-Dec-2025 CE 1180 18.95 28.0 6.8 8.4 -500 69500 Long Unwinding
11 360ONE Dec. 26, 2025 30-Dec-2025 PE 1160 1.4 2.9 0.75 1.55 34000 337000 Long Buildup
12 360ONE Dec. 26, 2025 30-Dec-2025 CE 1160 39.6 43.55 19.5 21.65 -9000 87500 Long Unwinding
13 360ONE Dec. 26, 2025 30-Dec-2025 CE 1140 64.35 64.35 40.0 41.0 -6500 73500 Long Unwinding
14 360ONE Dec. 26, 2025 30-Dec-2025 PE 1140 0.8 1.6 0.45 0.6 -44500 140500 Long Unwinding
15 360ONE Dec. 26, 2025 30-Dec-2025 PE 1120 1.05 1.05 0.5 0.5 5500 64000 Short Buildup
16 360ONE Dec. 26, 2025 30-Dec-2025 CE 1100 97.25 97.25 87.2 88.5 500 73000 Short Buildup
17 360ONE Dec. 26, 2025 30-Dec-2025 CE 1080 104.0 104.0 97.4 97.4 -500 13500 Long Unwinding
18 360ONE Dec. 26, 2025 30-Dec-2025 PE 1060 0.8 1.0 0.3 0.45 -2000 55000 Long Unwinding
19 360ONE Dec. 26, 2025 30-Dec-2025 PE 1040 0.55 0.65 0.3 0.35 13500 94500 Short Buildup
20 360ONE Dec. 26, 2025 30-Dec-2025 PE 1000 0.5 0.5 0.35 0.35 2500 29500 Short Buildup
21 ABB Dec. 26, 2025 30-Dec-2025 PE 6000 803.0 820.0 760.0 817.35 -2750 8500 Short Covering
22 ABB Dec. 26, 2025 30-Dec-2025 CE 5700 0.15 0.5 0.15 0.5 -375 250 Short Covering
23 ABB Dec. 26, 2025 30-Dec-2025 PE 5700 470.0 520.0 460.3 520.0 -3125 4000 Short Covering
24 ABB Dec. 26, 2025 30-Dec-2025 CE 5600 1.0 1.65 1.0 1.2 4125 22250 Long Buildup
25 ABB Dec. 26, 2025 30-Dec-2025 CE 5550 1.1 1.8 1.0 1.25 6125 21125 Long Buildup
26 ABB Dec. 26, 2025 30-Dec-2025 CE 5500 1.85 1.85 1.0 1.45 -11750 93875 Long Unwinding
27 ABB Dec. 26, 2025 30-Dec-2025 PE 5500 275.0 325.0 256.0 317.75 -4750 20125 Short Covering
28 ABB Dec. 26, 2025 30-Dec-2025 CE 5450 2.0 3.45 1.55 2.55 -18375 30000 Short Covering
29 ABB Dec. 26, 2025 30-Dec-2025 CE 5400 4.2 4.2 1.8 2.2 -12250 71875 Long Unwinding
30 ABB Dec. 26, 2025 30-Dec-2025 PE 5400 170.0 224.0 170.0 221.0 -1250 8250 Short Covering
31 ABB Dec. 26, 2025 30-Dec-2025 CE 5350 4.9 6.9 2.45 2.65 -4875 38125 Long Unwinding
32 ABB Dec. 26, 2025 30-Dec-2025 PE 5350 119.85 170.75 119.85 169.55 -1000 4875 Short Covering
33 ABB Dec. 26, 2025 30-Dec-2025 CE 5300 9.65 15.6 3.7 5.35 -22250 98625 Long Unwinding
34 ABB Dec. 26, 2025 30-Dec-2025 PE 5300 102.45 127.0 73.7 118.25 -6125 51125 Short Covering
35 ABB Dec. 26, 2025 30-Dec-2025 CE 5250 26.0 36.9 8.55 13.0 18000 92000 Short Buildup
36 ABB Dec. 26, 2025 30-Dec-2025 PE 5250 61.05 95.1 41.35 76.35 -2625 16125 Short Covering
37 ABB Dec. 26, 2025 30-Dec-2025 CE 5200 48.35 66.2 21.0 27.5 -13625 53000 Long Unwinding
38 ABB Dec. 26, 2025 30-Dec-2025 PE 5200 35.4 55.05 19.0 38.65 -14750 37750 Short Covering
39 ABB Dec. 26, 2025 30-Dec-2025 PE 5150 18.95 30.0 9.9 20.0 -11750 21000 Short Covering
40 ABB Dec. 26, 2025 30-Dec-2025 CE 5150 64.0 90.6 44.0 54.75 -1250 12000 Long Unwinding
41 ABB Dec. 26, 2025 30-Dec-2025 PE 5100 9.2 16.1 6.2 10.35 -5750 64250 Short Covering
42 ABB Dec. 26, 2025 30-Dec-2025 CE 5100 124.05 148.0 80.25 99.0 -7250 39750 Long Unwinding
43 ABB Dec. 26, 2025 30-Dec-2025 CE 5050 180.0 190.0 143.5 146.1 -2125 7875 Long Unwinding
44 ABB Dec. 26, 2025 30-Dec-2025 PE 5050 6.0 8.5 4.0 5.35 -6000 27625 Long Unwinding
45 ABB Dec. 26, 2025 30-Dec-2025 PE 5000 3.15 5.65 2.95 4.25 -19875 62625 Short Covering
46 ABB Dec. 26, 2025 30-Dec-2025 CE 5000 209.1 251.4 178.85 191.5 -4500 41000 Long Unwinding
47 ABB Dec. 26, 2025 30-Dec-2025 PE 4950 2.05 3.25 1.85 2.45 1875 27750 Long Buildup
48 ABB Dec. 26, 2025 30-Dec-2025 PE 4900 1.9 2.5 1.3 2.1 -9625 31500 Short Covering
49 ABB Dec. 26, 2025 30-Dec-2025 PE 4800 1.5 1.8 1.1 1.7 -5750 24750 Short Covering
50 ABB Dec. 26, 2025 30-Dec-2025 PE 4700 1.0 1.7 0.9 1.35 -5500 51875 Short Covering
Page 1 of 163. Next Last »