SR.# Instrument Process Date Expiry Date Option Type Strike Price Open High Low Close Change In OI OI Trend
1 360ONE April 17, 2026 28-Apr-2026 None None 1084.6 1123.0 1074.5 1114.65 235500 5379500 Long Buildup
2 ABB April 17, 2026 28-Apr-2026 None None 6869.0 7075.0 6845.0 7037.0 -2500 2247250 Short Covering
3 ABCAPITAL April 17, 2026 28-Apr-2026 None None 341.0 342.25 335.05 340.8 -629300 42559900 Long Unwinding
4 ADANIENSOL April 17, 2026 28-Apr-2026 None None 1234.95 1268.35 1221.3 1261.7 1577475 19971225 Long Buildup
5 ADANIENT April 17, 2026 28-Apr-2026 None None 2250.0 2250.0 2190.0 2224.9 19467 15672480 Short Buildup
6 ADANIGREEN April 17, 2026 28-Apr-2026 None None 1139.0 1139.0 1107.75 1129.15 30000 20438400 Short Buildup
7 ADANIPORTS April 17, 2026 28-Apr-2026 None None 1564.0 1578.3 1551.2 1573.2 -176225 16932325 Short Covering
8 ADANIPOWER April 17, 2026 28-Apr-2026 None None 196.08 200.45 190.08 199.23 11924450 77184100 Long Buildup
9 ALKEM April 17, 2026 28-Apr-2026 None None 5525.0 5608.0 5510.0 5579.0 16375 1163375 Long Buildup
10 AMBER April 17, 2026 28-Apr-2026 None None 7738.5 7969.0 7702.5 7941.5 -52600 1197600 Short Covering
11 AMBUJACEM April 17, 2026 28-Apr-2026 None None 461.5 462.5 457.0 458.8 -415800 51263100 Long Unwinding
12 ANGELONE April 17, 2026 28-Apr-2026 None None 301.05 324.0 291.84 322.6 330000 26377500 Long Buildup
13 APLAPOLLO April 17, 2026 28-Apr-2026 None None 2053.1 2117.5 2044.7 2105.9 -40600 4515700 Short Covering
14 APOLLOHOSP April 17, 2026 28-Apr-2026 None None 7575.0 7706.5 7522.5 7698.0 -56500 2281375 Short Covering
15 ASHOKLEY April 17, 2026 28-Apr-2026 None None 176.3 176.79 173.08 174.97 -3015000 124145000 Long Unwinding
16 ASIANPAINT April 17, 2026 28-Apr-2026 None None 2437.0 2486.8 2410.0 2464.3 -1048500 12529000 Short Covering
17 ASTRAL April 17, 2026 28-Apr-2026 None None 1538.0 1567.7 1524.9 1544.7 189125 10654325 Long Buildup
18 AUBANK April 17, 2026 28-Apr-2026 None None 996.0 997.9 981.1 993.2 -307000 23247000 Long Unwinding
19 AUROPHARMA April 17, 2026 28-Apr-2026 None None 1385.0 1392.5 1375.0 1388.6 -61050 20341200 Short Covering
20 AXISBANK April 17, 2026 28-Apr-2026 None None 1352.3 1367.0 1345.1 1363.3 -42500 47011875 Short Covering
21 BAJAJ-AUTO April 17, 2026 28-Apr-2026 None None 9808.0 9849.0 9733.0 9761.5 19725 2777775 Short Buildup
22 BAJAJFINSV April 17, 2026 28-Apr-2026 None None 1824.2 1843.0 1812.7 1839.4 -117000 9455500 Short Covering
23 BAJAJHLDNG April 17, 2026 28-Apr-2026 None None 10253.0 10398.5 10229.5 10358.0 -1200 260300 Short Covering
24 BAJFINANCE April 17, 2026 28-Apr-2026 None None 905.0 913.0 897.2 910.95 -538500 65455500 Short Covering
25 BANDHANBNK April 17, 2026 28-Apr-2026 None None 174.87 176.55 173.07 175.02 -10598400 73504800 Short Covering
26 BANKBARODA April 17, 2026 28-Apr-2026 None None 278.62 282.8 277.21 281.16 -6528600 89446500 Short Covering
27 BANKINDIA April 17, 2026 28-Apr-2026 None None 149.0 149.79 146.75 148.28 -1019200 52026000 Long Unwinding
28 BANKNIFTY April 17, 2026 28-Apr-2026 None None 56140.0 56794.4 55898.4 56666.8 -89310 1980030 Short Covering
29 BDL April 17, 2026 28-Apr-2026 None None 1359.0 1388.9 1359.0 1380.8 -100450 3113600 Short Covering
30 BEL April 17, 2026 28-Apr-2026 None None 458.9 464.0 455.0 462.9 -749550 90809550 Short Covering
31 BHARATFORG April 17, 2026 28-Apr-2026 None None 1853.6 1868.1 1821.4 1858.1 58500 7725500 Long Buildup
32 BHARTIARTL April 17, 2026 28-Apr-2026 None None 1843.9 1851.8 1833.9 1849.0 -619875 45203375 Short Covering
33 BHEL April 17, 2026 28-Apr-2026 None None 311.5 318.0 307.0 317.22 -1265250 94752000 Short Covering
34 BIOCON April 17, 2026 28-Apr-2026 None None 351.55 359.3 349.3 358.45 -1802500 33737500 Short Covering
35 BLUESTARCO April 17, 2026 28-Apr-2026 None None 1839.6 1864.2 1818.1 1856.5 75075 2578875 Long Buildup
36 BOSCHLTD April 17, 2026 28-Apr-2026 None None 37695.0 37935.0 37350.0 37580.0 -4950 263450 Long Unwinding
37 BPCL April 17, 2026 28-Apr-2026 None None 308.45 314.65 306.65 313.05 -124425 52161725 Short Covering
38 BRITANNIA April 17, 2026 28-Apr-2026 None None 5594.5 5748.5 5569.5 5737.5 42375 2690625 Long Buildup
39 BSE April 17, 2026 28-Apr-2026 None None 3464.0 3554.9 3419.0 3540.9 146625 7321500 Long Buildup
40 CAMS April 17, 2026 28-Apr-2026 None None 741.0 759.2 727.5 752.35 82500 6367500 Long Buildup
41 CANBK April 17, 2026 28-Apr-2026 None None 141.48 143.27 140.26 142.61 -15153750 167514750 Short Covering
42 CDSL April 17, 2026 28-Apr-2026 None None 1376.0 1404.5 1366.7 1396.1 -217550 7675525 Short Covering
43 CGPOWER April 17, 2026 28-Apr-2026 None None 760.95 776.7 750.25 774.65 -502350 18067600 Short Covering
44 CHOLAFIN April 17, 2026 28-Apr-2026 None None 1563.8 1584.7 1548.2 1578.4 -1023750 18500625 Short Covering
45 CIPLA April 17, 2026 28-Apr-2026 None None 1238.9 1248.0 1227.5 1245.1 49125 14026500 Long Buildup
46 COALINDIA April 17, 2026 28-Apr-2026 None None 432.45 441.25 430.0 439.55 -1344600 62379450 Short Covering
47 COCHINSHIP April 17, 2026 28-Apr-2026 None None 1501.0 1573.8 1500.6 1566.2 281600 1401200 Long Buildup
48 COFORGE April 17, 2026 28-Apr-2026 None None 1305.0 1329.0 1294.1 1316.8 -373500 17191125 Short Covering
49 COLPAL April 17, 2026 28-Apr-2026 None None 1980.0 2124.0 1979.8 2109.2 -309150 5495625 Short Covering
50 CONCOR April 17, 2026 28-Apr-2026 None None 502.0 513.3 500.0 504.5 -57500 24191250 Short Covering
Page 1 of 5. Next Last »
×
Loading...